Abu dhabi Airport Information
Bateen (AZI) United Arab Emirates
| Airport Code: | AZI | Country Abbrev: | AE |
| Airport Name: | Bateen | Longitude: | 54° 27’ 29” E |
| Runway Length | 10400 ft. | Latitude: | 24° 25’ 42” N |
| Runway Elevation: | Unknown | World Area Code: | 678 |
| City: | Abu Dhabi | GMT Offset: | 0 |
| Country: | United Arab Emirates | ||
| back to top | |||
Abu Dhabi Intl (AUH) United Arab Emirates
| Airport Code: | AUH | Country Abbrev: | AE |
| Airport Name: | Abu Dhabi Intl | Longitude: | 54° 22’ 0” E |
| Runway Length | 10499 ft. | Latitude: | 24° 28’ 0” N |
| Runway Elevation: | 15 ft. | World Area Code: | 678 |
| City: | Abu Dhabi | GMT Offset: | -4 |
| Country: | United Arab Emirates | ||
| back to top | |||
Al Dhafra Military Apt (DHF) United Arab Emirates
| Airport Code: | DHF | Country Abbrev: | AE |
| Airport Name: | Al Dhafra Military Apt | Longitude: | 54° 23’ 0” E |
| Runway Length | Unknown | Latitude: | 24° 27’ 0” N |
| Runway Elevation: | Unknown | World Area Code: | 678 |
| City: | Abu Dhabi | GMT Offset: | 0 |
| Country: | United Arab Emirates | ||
| back to top | |||


